List of highest-grossing Japanese films
Films made in Japan produce revenue through various sources; the lists below only consider box office earnings at cinemas, not other sources of income such as merchandising or home video. The lists include both anime and live-action films produced by Japanese studios, but do not include English-language international co-productions between Japanese and Hollywood studios (for example, a number of Hollywood films based on Japanese source material were co‑produced with Japanese production companies).
Highest-grossing Japanese films worldwideEdit
Due to a lack of available data, some films have incomplete grosses that do not reflect their entire theatrical runs in all markets, and other films are missing altogether. The rankings are consequently only approximate. There is especially a lack of available worldwide box office data for Japanese films released prior to 1997. See Highest-grossing Japanese films in Japan below for more complete data within the domestic Japanese market and Japanese films by number of box office admissions for more data on both domestic and overseas performance, especially for films released prior to 1997.
The highest-grossing Japanese film in terms of box office ticket sales is the 1976 title Kimi yo Fundo no Kawa o Watare (Manhunt), which is estimated to have sold more than 400 milliontickets in China and the Soviet Union.[a] Its inflation-adjusted gross revenue in China is estimated to be at least ¥10 billion RMB($1.48 billion) in 2017.[1] However, the amount of nominal box office gross revenue (not adjusted for inflation) it generated from these territories at the time is not known to have been reported, so it is not included on this list.
The list also does not include ancillary revenue from other sources such as home entertainmentor merchandise sales, where a number of Japanese films earn significantly more revenue. The anime film My Neighbour Totoro (1988), for example, grossed about $1.4 billion from home video and licensed merchandise sales.[2]
Highest-grossing Japanese films in JapanEdit
The following is a list of highest-grossing Japanese films in Japan.
Title | Japan gross | Year | Format | Ref. |
---|---|---|---|---|
Demon Slayer the Movie: Mugen Train | ¥40,430,000,000 | 2020 | Anime | [67] |
Spirited Away | ¥31,680,000,000 | 2001 | Anime | [67] |
Your Name | ¥25,170,000,000 | 2016 | Anime | [67] |
Princess Mononoke | ¥20,180,000,000 | 1997 | Anime | [67] |
One Piece Film: Red | ¥19,700,000,000 | 2022 | Anime | [67] |
Howl's Moving Castle | ¥19,600,000,000 | 2004 | Anime | [67] |
Bayside Shakedown 2 | ¥17,350,000,000 | 2003 | Live-action | [68] |
Ponyo | ¥15,500,000,000 | 2008 | Anime | [67] |
Suzume | ¥14,970,000,000 | 2022 | Anime | [67] |
Weathering with You | ¥14,230,000,000 | 2019 | Anime | [67] |
Jujutsu Kaisen 0 | ¥13,750,000,000 | 2021 | Anime | [67] |
The First Slam Dunk | ¥13,103,362,380 | 2022 | Anime | [69] |
Detective Conan: Black Iron Submarine | ¥12,210,000,000 | 2023 | Anime | [29] |
The Wind Rises | ¥12,020,000,000 | 2013 | Anime | [67] |
Antarctica | ¥11,000,000,000 | 1983 | Live-action | [70] |
Evangelion: 3.0+1.0 Thrice Upon a Time | ¥10,280,000,000 | 2021 | Anime | [71] |
Bayside Shakedown: The Movie | ¥10,100,000,000 | 1998 | Live-action | [67] |
The Adventures of Milo and Otis | ¥9,800,000,000 | 1986 | Live-action | [67] |
Detective Conan: The Bride of Halloween | ¥9,780,000,000 | 2022 | Anime | [67] |
Detective Conan: The Fist of Blue Sapphire | ¥9,370,000,000 | 2019 | Anime | [72] |
Code Blue: The Movie | ¥9,300,000,000 | 2018 | Live-action | [73] |
Arrietty | ¥9,260,000,000 | 2010 | Anime | [74] |
Heaven and Earth | ¥9,200,000,000 | 1990 | Live-action | [67] |
Detective Conan: Zero the Enforcer | ¥9,180,000,000 | 2018 | Anime | [67] |
The Eternal Zero | ¥8,760,000,000 | 2013 | Live-action | [67] |
Highest-grossing Japanese films by yearEdit
Up until 1999, the Japanese box office was most commonly reported in terms of distributor rentals ,[75] which was equivalent to approximately half of the total gross receipts at the Japanese box office.[76] Since 2000, the Japanese box office has been reported in terms of total box office gross receipts. The worldwide gross figures for anime films were also not reported prior to 1997. As such, there are two tables. The first table shows the distributor rentals, gross receipts (if known) and box office admissions in Japan up until 1996, while the second table shows the worldwide gross revenue since 1997.
Year | Title | Japanese box office (est.) | Format | |||
---|---|---|---|---|---|---|
Rentals | Gross receipts | Admissions | Ref. | |||
1950 | The Munekata Sisters | ¥83,780,000 | Unknown | Unknown | [77] | Live-action |
1951 | The Tale of Genji | ¥141,050,000 | Unknown | Unknown | ||
1952 | The Flavor of Green Tea over Rice | ¥109,920,000 | Unknown | Unknown | ||
1953 | Kimi no na wa: Dainibu(What is Your Name? Part 2) | ¥300,020,000 | Unknown | Unknown | ||
1954 | Kimi no na wa: Daisanbu(What is Your Name? Part 3) | ¥330,150,000 | Unknown | 9,690,000 | [78] | |
1955 | Shuzenji Monogatari(A Tale of Shuzenji) | ¥183,680,000 | Unknown | 8,340,000 | [77][79] | |
1956 | Kyofu no Kuchu Satsujin (Air Murder of Fear) | ¥192,910,000 | Unknown | 5,500,000 | [77][80] | |
1957 | Emperor Meiji and the Great Russo-Japanese War | ¥542,910,000 | Unknown | 20,000,000 | [77][81] | |
1958 | The Loyal 47 Ronin | ¥410,330,000 | Unknown | 11,700,000 | [77][80] | |
1959 | The Three Treasures | ¥344,320,000 | Unknown | 9,600,000 | ||
1960 | Tenka o Toru (I Take the World) | ¥323,920,000 | Unknown | 8,300,000 | [82][80] | |
1961 | Akō Rōshi | ¥435,000,000 | Unknown | 9,700,000 | ||
1962 | Sanjuro | ¥450,100,000 | Unknown | 11,200,000 | [82][79] | |
1963 | High and Low | ¥460,200,000 | Unknown | 6,400,000 | [82][80] | |
1964 | Mothra vs. Godzilla | ¥2,097,000,000 | Unknown | 7,220,000 | [f][79] | |
1965 | Tokyo Olympiad | ¥1,250,000,000 | Unknown | 23,500,000 | [82][86] | |
1966 | Ebirah, Horror of the Deep | ¥310,000,000 | Unknown | 4,210,000 | [83][79] | |
1967 | Japan's Longest Day | ¥419,500,000 | Unknown | 4,400,000 | [82][80] | |
1968 | The Sands of Kurobe | ¥796,160,000 | Unknown | 7,600,000 | ||
1969 | Samurai Banners | ¥720,000,000 | Unknown | 6,100,000 | ||
1970 | Senso to Ningen 1: Unmei no Joykoku | ¥590,000,000 | Unknown | 4,800,000 | [87][80] | |
1971 | Tora-san's Love Call | ¥783,280,000 | Unknown | 5,600,000 | ||
1972 | Tora-san's Dream-Come-True | ¥934,080,000 | Unknown | 6,100,000 | ||
1973 | Submersion of Japan | ¥4,468,680,000 | Unknown | 6,500,000 | [87][88] | |
1974 | The Drifters no Gokuraku wa Dokoda!! | ¥1,100,000,000 | Unknown | 4,600,000 | [89][80] | |
Tora-san's Lullaby | ¥1,100,000,000 | Unknown | 4,600,000 | |||
1975 | Tora-san, the Intellectual | ¥1,191,000,000 | Unknown | 4,000,000 | [90][80] | |
1976 | The Human Revolution Continues | ¥1,607,000,000 | Unknown | 4,800,000 | [91][80] | |
1977 | Mount Hakkoda | ¥2,509,000,000 | Unknown | 6,800,000 | [92][80] | |
1978 | Never Give Up | ¥2,180,000,000 | Unknown | 5,500,000 | [93][80] | |
1979 | Galaxy Express 999 | ¥1,650,000,000 | Unknown | 4,400,000 | [94][80] | Anime |
1980 | Kagemusha: The Shadow Warrior | ¥2,700,000,000 | ¥4,590,000,000 | 4,500,000 | [95][96][80] | Live-action |
1981 | Moeru Yūsha (The Blazing Valiant) | ¥2,300,000,000 | ¥3,910,000,000 | 3,600,000 | [97][96][80] | |
Sailor Suit and Machine Gun | ¥2,300,000,000 | ¥3,910,000,000 | 3,600,000 | |||
1982 | High Teen Boogie | ¥1,800,000,000 | ¥3,060,000,000 | 2,800,000 | [97][98][80] | |
1983 | Antarctica | ¥5,900,000,000 | ¥11,000,000,000 | 12,000,000 | [99][67][100] | |
1984 | Main Theme | ¥1,850,000,000 | ¥3,150,000,000 | 3,200,000 | [101][96][79] | |
Aijō Monogatari(Curtain Call) | ¥1,850,000,000 | ¥3,150,000,000 | 3,200,000 | |||
1985 | The Burmese Harp | ¥2,950,000,000 | ¥5,900,000,000 | 5,300,000 | [102][103][80] | |
1986 | The Adventures of Milo and Otis | ¥5,400,000,000 | ¥9,800,000,000 | 7,500,000 | [104][67][105] | |
1987 | Hachikō Monogatari | ¥2,000,000,000 | ¥3,400,000,000 | 3,000,000 | [106][96][80] | |
1988 | The Silk Road | ¥4,500,000,000 | ¥8,200,000,000 | 7,300,000 | [107][67][80] | |
1989 | Kiki's Delivery Service | ¥2,170,000,000 | ¥4,300,000,000 | 2,640,619 | [108][109] | Anime |
1990 | Heaven and Earth | ¥5,050,000,000 | ¥9,200,000,000 | 7,800,000 | [110][67][80] | Live-action |
1991 | Only Yesterday | ¥1,870,000,000 | ¥3,180,000,000 | 2,200,000 | [111][112][113] | Anime |
1992 | Porco Rosso | ¥2,800,000,000 | ¥5,400,000,000 | 3,100,000 | [114][115][116] | |
1993 | Rex: Kyōryū Monogatari(Rex: A Dinosaur's Story) | ¥2,200,000,000 | ¥3,740,000,000 | 3,000,000 | [117][96][80] | Live-action |
1994 | Pom Poko | ¥2,650,000,000 | ¥4,470,000,000 | 3,300,000 | [112][118][119] | Anime |
1995 | Godzilla vs. Destoroyah | ¥2,000,000,000 | ¥3,500,000,000 | 4,000,000 | [120][121][79] | Live-action |
1996 | Shall We Dance? | ¥1,600,000,000 | ¥2,720,000,000 | 2,200,000 | [120][96][80] | Live-action |
Doraemon: Nobita and the Galaxy Super-express | ¥1,600,000,000 | ¥2,720,000,000 | 2,200,000 | Anime | ||
Haunted School 2 | ¥1,600,000,000 | ¥2,720,000,000 | 2,200,000 | Live-action |
Worldwide box office data prior to 1997 is sparse, thus the table for worldwide gross figures begins in that year. Movies that have been re-released are listed by their total gross, with their original gross noted in parentheses.
Year | Title | Worldwide gross | Budget | Format | Ref. |
---|---|---|---|---|---|
1997 | Princess Mononoke | $169,785,704 | — | Anime | [15] |
1998 | Pokémon: The First Movie | $172,744,662 | $10,000,000 | Anime | [14] |
1999 | Pokémon: The Movie 2000 | $133,949,270 | $30,000,000 | Anime | [19] |
2000 | Pokémon 3: The Movie | $68,411,275 | $16,000,000 | Anime | [66] |
2001 | Spirited Away | $395,580,000($274,925,095) | $19,000,000 | Anime | [4][122][123] |
2002 | The Cat Returns | $65,000,000 | — | Anime | [124] |
2003 | Bayside Shakedown 2 | $164,450,000 | — | Live-action | [16] |
2004 | Howl's Moving Castle | $236,214,446 | — | Anime | [9] |
2005 | Yamato | $39,287,114 | — | Live-action | [125] |
2006 | Tales from Earthsea | $75,500,000 | — | Anime | [51] |
2007 | Hero | $80,400,000 | — | Live-action | [48] |
2008 | Ponyo | $204,826,668 | — | Anime | [10] |
2009 | Rookies: Graduation | $88,055,243 | — | Live-action | [36] |
2010 | Arrietty | $149,411,550 | — | Anime | [17] |
2011 | From Up on Poppy Hill | $61,487,846 | — | Anime | [126] |
2012 | Brave Hearts: Umizaru | $91,884,352 | — | Live-action | [35] |
2013 | The Wind Rises | $136,533,257 | — | Anime | [18] |
2014 | Stand by Me Doraemon | $183,442,714 | — | Anime | [13] |
2015 | Dragon Ball Z: Resurrection 'F' | $61,768,190 | $5,000,000 | Anime | [127][128] |
2016 | Your Name | $382,238,181($358,331,458) | — | Anime | [5] |
2017 | Detective Conan: The Crimson Love Letter | $63,147,576 | — | Anime | [129] |
2018 | Dragon Ball Super: Broly | $115,757,940 | $8,500,000 | Anime | [130] |
2019 | Weathering with You | $193,715,360 | — | Anime | [12] |
2020 | Demon Slayer the Movie: Mugen Train | $506,523,013 | $15,750,000 | Anime | [3] |
2021 | Jujutsu Kaisen 0 | $195,870,885 | — | Anime | [11] |
2022 | Suzume | $304,466,908 | — | Anime | [6] |
Japanese films by number of box office admissionsEdit
The following table lists known estimated box office ticket sales for various high-grossing Japanese films that have sold more than 10 million tickets worldwide.
Note that some of the data are incomplete due to a lack of available admissions data from a number of countries. Therefore, it is not an exhaustive list of all the highest-grossing Japanese films by ticket sales, so no rankings are given.
Title | Year | Known box office ticket sales (est.) | Format | ||
---|---|---|---|---|---|
Japan | Overseas | Worldwide | |||
Kimi yo Fundo no Kawa o Watare(Manhunt) | 1976 | 720,000[131][80] | 433,700,000[a] | 434,400,000 | Live-action |
Kitakitsune Monogatari (The Glacier Fox) | 1978 | 2,400,000[134][80] | 100,000,000[135] | 102,400,000 | Live-action |
Sandakan No. 8 | 1974 | Unknown | 100,000,000[135] | 100,000,000 | Live-action |
The War at Sea from Hawaii to Malaya | 1942 | 100,000,000[g] | Unknown | 100,000,000 | Live-action |
Demon Slayer the Movie: Mugen Train | 2020 | 29,250,000[137] | 28,350,000[138][137] | 57,600,000[138] | Anime |
Legend of Dinosaurs & Monster Birds | 1977 | 650,000[139][80] | 48,700,000[140] | 49,400,000 | Live-action |
Spirited Away | 2001 | 24,280,000[141] | 22,603,421[h] | 46,883,421 | Anime |
Your Name | 2016 | 19,300,000[141] | 25,878,383[i] | 45,178,383 | Anime |
Suzume | 2022 | 10,945,784[153] | 31,656,888[j] | 42,602,672 | Anime |
Who Are You, Mr. Sorge? | 1961 | Unknown | 39,200,000[160] | 39,200,000 | Live-action |
Pokémon: The First Movie | 1998 | 6,650,000[161] | 30,187,706[k] | 36,837,706 | Anime |
The First Slam Dunk | 2022 | 9,220,517[153] | 21,848,507[l] | 31,069,024 | Anime |
Koi no Kisetsu | 1969 | Unknown | 27,600,000[167] | 27,600,000 | Live-action |
The Bullet Train | 1975 | Unknown | 25,440,638[m] | 25,440,638 | Live-action |
One Piece Film: Red | 2022 | 14,270,000[170] | 10,542,073[n] | 24,812,073 | Anime |
Tokyo Olympiad | 1965 | 23,500,000[86] | 993,555[179] | 24,493,555 | Live-action |
The Ballad of Narayama | 1983 | 1,600,000[96][80] | 21,945,197[o] | 23,500,000 | Live-action |
Stand by Me Doraemon | 2014 | 6,250,000[183] | 16,833,251[p] | 23,083,251 | Anime |
Weathering with You | 2019 | 10,539,869[187][188] | 12,147,184[q] | 22,687,053 | Anime |
Howl's Moving Castle | 2004 | 15,500,000[196] | 6,443,336[r] | 21,943,336 | Anime |
Dersu Uzala | 1975 | Unknown | 21,475,653[s] | 21,475,653 | Live-action |
Emperor Meiji and the Great Russo-Japanese War | 1957 | 20,000,000[81] | — | 20,000,000 | Live-action |
Pokémon: The Movie 2000 | 1999 | 5,600,000[203] | 13,968,660[t] | 19,568,660 | Anime |
Ponyo | 2008 | 12,900,000[207] | 5,202,354[u] | 18,102,354 | Anime |
Dragon Ball Super: Broly | 2018 | 3,070,000[212] | 14,417,445[v] | 17,487,445 | Anime |
Princess Mononoke | 1997 | 14,970,000[141] | 2,014,830[w] | 16,984,830 | Anime |
Detective Conan: The Fist of Blue Sapphire | 2019 | 7,400,000[227] | 7,659,418[x] | 15,059,418 | Anime |
Jujutsu Kaisen 0 | 2021 | 9,840,000[229] | 4,371,597[y] | 13,875,926 | Anime |
King Kong vs. Godzilla | 1962 | 12,600,000[232] | 554,695[233] | 13,154,695 | Live-action |
Bayside Shakedown 2 | 2003 | 12,600,000[234][235] | 151,823[145] | 12,751,823 | Live-action |
Antarctica | 1983 | 12,000,000[100] | 543,470[236] | 12,543,470 | Live-action |
The Secret World of Arrietty | 2012 | 7,560,000[237] | 4,865,830[z] | 12,425,830 | Anime |
The Adventures of Milo and Otis | 1986 | 7,500,000[105] | 4,518,750[aa] | 12,018,750 | Live-action |
Doraemon: Nobita's Treasure Island | 2018 | 4,680,000[212] | 7,214,020[ab] | 11,894,020 | Anime |
Detective Conan: The Scarlet Bullet | 2021 | 5,480,000[243] | 6,413,200[ac] | 11,893,200 | Anime |
The Wind Rises | 2013 | 9,720,000[245] | 2,131,749[ad] | 11,851,749 | Anime |
The Loyal 47 Ronin | 1958 | 11,700,000[77][80] | Unknown | 11,700,000 | Live-action |
Detective Conan: Zero the Enforcer | 2018 | 6,880,000[212] | 4,608,375[ae] | 11,488,375 | Anime |
Sanjuro | 1962 | 11,200,000[82][79] | 12,066[250] | 11,212,066 | Live-action |
Stand by Me Doraemon 2 | 2020 | 2,260,000[141] | 8,350,611[af] | 10,610,611 | Anime |
Godzilla | 1954 | 9,610,000[79] | 839,154[ag] | 10,449,154 | Live-action |
One Piece: Stampede | 2019 | 3,700,000[254] | 6,701,192[ah] | 10,401,192 | Anime |
Pokémon 3: The Movie | 2001 | 4,500,000[203] |
See alsoEdit
NotesEdit
- ^ Jump up to:a b Kimi yo Fundo no Kawa o Watare (Manhunt) admissions:
- China – 400,000,000[132]
- Soviet Union – 33,700,000[133]
- ^ $90,822,000 in Japan.[24] $13,299,749 in the United States.[25]
- ^ One Piece: Film Z
- ^ $74,000,000 in Japan.[54] $123,959 in the United States.[55]
- ^ One Piece: Film Gold
- ^ Mothra vs. Godzilla rentals – ¥310 million in 1964.[83] ¥237 million in 1970.[84] ¥1.55 billion in 1980.[85]
- ^ Including its then-occupied territories.[136]
- ^ Spirited Away admissions:
- ^ Your Name admissions:
- ^ Suzume admissions:
- ^ Pokémon: The First Movie admissions
- ^ The First Slam Dunk admissions:
- ^ The Bullet Train admissions:
- ^ One Piece Film: Red admissions
- ^ The Ballad of Narayama admissions:
- Soviet Union – 21,100,000[180]
- France – 844,077[181]
- Netherlands – 1,120[182]
- ^ Stand by Me Doraemon admissions:
- ^ Weathering with You:
- ^ Howl's Moving Castle admissions:
- ^ Dersu Uzala:
- ^ Pokemon: The Movie 2000 admissions
- ^ Ponyo admissions:
- ^ Dragon Ball Super: Broly admissions
- ^ Princess Mononoke admissions:
- ^ Detective Conan: The Fist of Blue Sapphireadmissions
- ^ Jujutsu Kaisen 0:
- ^ The Secret World of Arrietty admissions:
- ^ The Adventures of Milo and Otis admissions:
- ^ Doraemon: Nobita's Treasure Island
- ^ Detective Conan: The Scarlet Bullet
- ^ The Wind Rises admissions:
- ^ Detective Conan: The Scarlet Bullet
- ^ Stand by Me Doraemon 2:
- ^ Godzilla admissions:
- ^ One Piece: Stampede
- ^ Pokémon 3 admissions:
- United States and Canada – 3,055,000[256]
- Europe (excluding France) – 1,861,273[257]
- Brazil – 538,075[258]
- France – 160,401[259]
Comments
Post a Comment